Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 18.25.58 | 102 | 28 815 682 20,59 % | 140 000 000 | 417,97 | 4,864635 | 7,17954716 | ||
12.05.2026 klo 18.25.56 | 103 | 19 207 362 13,72 % | 140 000 000 | 409,25 | 3,068792 | 4,79198581 | ||
12.05.2026 klo 18.25.54 | 123 | 25 410 532 18,16 % | 140 000 000 | 432,98 | 4,683572 | 6,3188594 | ||
12.05.2026 klo 18.25.52 | 89 | 20 104 634 14,37 % | 140 000 000 | 418,96 | 3,420401 | 5,00276989 | ||
12.05.2026 klo 18.25.51 | 97 | 23 460 682 16,76 % | 140 000 000 | 420,44 | 3,955738 | 5,90809212 | ||
12.05.2026 klo 18.25.49 | 123 | 32 914 723 23,52 % | 140 000 000 | 405,69 | 5,13719 | 8,21606227 | ||
12.05.2026 klo 18.25.47 | 102 | 26 684 538 19,07 % | 140 000 000 | 427,05 | 4,762966 | 6,63285039 | ||
12.05.2026 klo 18.25.45 | 107 | 23 474 834 16,77 % | 140 000 000 | 416,4 | 3,869817 | 5,90519606 | ||
12.05.2026 klo 18.25.44 | 194 | 55 599 617 39,72 % | 140 000 000 | 408,59 | 8,636435 | 14,08151902 | ||
12.05.2026 klo 18.25.42 | 156 | 42 651 905 30,47 % | 140 000 000 | 426,51 | 7,560791 | 10,63103121 | ||
12.05.2026 klo 18.25.40 | 117 | 28 810 246 20,58 % | 140 000 000 | 425,37 | 4,994125 | 7,26108433 | ||
12.05.2026 klo 18.25.38 | 99 | 36 249 320 25,9 % | 140 000 000 | 402,68 | 5,563695 | 9,03346825 | ||
12.05.2026 klo 18.25.37 | 105 | 41 687 124 29,78 % | 140 000 000 | 391,42 | 5,834485 | 10,4827082 | ||
12.05.2026 klo 18.25.35 | 189 | 131 596 396 94 % | 140 000 000 | 377,42 | 16,753076 | 32,91511969 | ||
12.05.2026 klo 18.25.33 | 179 | 55 721 879 39,81 % | 140 000 000 | 400,52 | 8,286333 | 14,03183882 | ||
12.05.2026 klo 18.25.31 | 127 | 36 365 792 25,98 % | 140 000 000 | 403,56 | 5,621849 | 9,0540902 | ||
12.05.2026 klo 18.25.30 | 145 | 46 289 146 33,07 % | 140 000 000 | 389,66 | 6,416644 | 11,62054271 | ||
12.05.2026 klo 18.25.28 | 200 | 73 088 095 52,21 % | 140 000 000 | 395,81 | 10,507982 | 18,42138608 | ||
12.05.2026 klo 18.25.26 | 174 | 43 313 988 30,94 % | 140 000 000 | 396,9 | 6,452739 | 10,73872172 | ||
12.05.2026 klo 18.25.24 | 138 | 41 513 231 29,66 % | 140 000 000 | 387,26 | 5,690855 | 10,38580124 |
