Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 23.20.13 | 180 | 38 554 376 27,54 % | 140 000 000 | 450,16 | 7,62895 | 9,72692514 | ||
12.05.2026 klo 23.20.12 | 200 | 52 939 983 37,82 % | 140 000 000 | 414,34 | 8,482461 | 13,45293558 | ||
12.05.2026 klo 23.20.10 | 369 | 107 920 315 77,09 % | 140 000 000 | 401,31 | 15,928568 | 27,38104984 | ||
12.05.2026 klo 23.20.08 | 228 | 47 197 631 33,72 % | 140 000 000 | 453,23 | 9,645591 | 11,74581479 | ||
12.05.2026 klo 23.20.06 | 218 | 39 095 627 27,93 % | 140 000 000 | 418,78 | 6,550723 | 9,82175603 | ||
12.05.2026 klo 23.20.05 | 234 | 45 974 909 32,84 % | 140 000 000 | 417,19 | 7,53412 | 11,64660254 | ||
12.05.2026 klo 23.20.03 | 213 | 43 727 619 31,24 % | 140 000 000 | 439,52 | 8,326088 | 10,89310036 | ||
12.05.2026 klo 23.20.01 | 161 | 41 442 510 29,61 % | 140 000 000 | 417,83 | 6,89849 | 10,41779294 | ||
12.05.2026 klo 23.19.59 | 159 | 38 585 793 27,57 % | 140 000 000 | 448,41 | 7,727958 | 9,57439538 | ||
12.05.2026 klo 23.19.58 | 154 | 49 578 936 35,42 % | 140 000 000 | 409,11 | 7,88557 | 12,39786712 | ||
12.05.2026 klo 23.19.56 | 152 | 39 139 854 27,96 % | 140 000 000 | 429,46 | 6,928983 | 9,88015816 | ||
12.05.2026 klo 23.19.54 | 171 | 41 799 665 29,86 % | 140 000 000 | 421,34 | 7,221341 | 10,39077302 | ||
12.05.2026 klo 23.19.52 | 146 | 38 045 887 27,18 % | 140 000 000 | 424,99 | 6,620345 | 9,54891803 | ||
12.05.2026 klo 23.19.51 | 148 | 31 207 349 22,3 % | 140 000 000 | 437,34 | 5,874873 | 7,77351483 | ||
12.05.2026 klo 23.19.49 | 171 | 30 641 335 21,89 % | 140 000 000 | 436,84 | 5,670009 | 7,71538504 | ||
12.05.2026 klo 23.19.47 | 164 | 32 954 828 23,54 % | 140 000 000 | 430,68 | 5,968486 | 8,22475591 | ||
12.05.2026 klo 23.19.45 | 161 | 42 143 938 30,11 % | 140 000 000 | 413,12 | 6,798249 | 10,61265559 | ||
12.05.2026 klo 23.19.44 | 160 | 37 750 920 26,97 % | 140 000 000 | 419,53 | 6,239194 | 9,59861368 | ||
12.05.2026 klo 23.19.42 | 167 | 44 617 322 31,87 % | 140 000 000 | 409,37 | 7,116742 | 11,14856957 | ||
12.05.2026 klo 23.19.40 | 212 | 56 807 747 40,58 % | 140 000 000 | 394,83 | 8,141133 | 14,2884432 |
