Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 12.08.00 | 183 | 37 084 259 26,49 % | 140 000 000 | 547,19 | 10,935755 | 9,35639716 | ||
13.05.2026 klo 12.07.59 | 197 | 41 898 423 29,93 % | 140 000 000 | 554,79 | 12,836058 | 10,40915934 | ||
13.05.2026 klo 12.07.57 | 199 | 37 815 789 27,02 % | 140 000 000 | 550,59 | 11,335132 | 9,48590186 | ||
13.05.2026 klo 12.07.55 | 175 | 36 898 585 26,36 % | 140 000 000 | 518,17 | 9,972241 | 9,14761588 | ||
13.05.2026 klo 12.07.53 | 206 | 34 274 093 24,49 % | 140 000 000 | 596,84 | 11,872221 | 8,58419048 | ||
13.05.2026 klo 12.07.52 | 217 | 41 480 900 29,63 % | 140 000 000 | 548,76 | 12,279678 | 10,48365834 | ||
13.05.2026 klo 12.07.50 | 180 | 39 795 744 28,43 % | 140 000 000 | 505,97 | 10,216794 | 9,91904401 | ||
13.05.2026 klo 12.07.48 | 194 | 39 940 843 28,53 % | 140 000 000 | 569,05 | 12,680275 | 10,04822499 | ||
13.05.2026 klo 12.07.46 | 193 | 39 235 516 28,03 % | 140 000 000 | 556,55 | 12,098143 | 9,73864561 | ||
13.05.2026 klo 12.07.45 | 212 | 34 867 209 24,91 % | 140 000 000 | 581,21 | 11,522914 | 8,74238759 | ||
13.05.2026 klo 12.07.43 | 232 | 51 292 585 36,64 % | 140 000 000 | 538,1 | 14,643338 | 12,95727692 | ||
13.05.2026 klo 12.07.41 | 215 | 44 898 920 32,08 % | 140 000 000 | 518,88 | 11,858564 | 11,43898788 | ||
13.05.2026 klo 12.07.39 | 222 | 51 914 556 37,09 % | 140 000 000 | 549,88 | 15,61811 | 12,9289843 | ||
13.05.2026 klo 12.07.38 | 196 | 41 483 998 29,64 % | 140 000 000 | 591,45 | 14,110671 | 10,4252617 | ||
13.05.2026 klo 12.07.36 | 220 | 41 446 008 29,61 % | 140 000 000 | 875,91 | 25,792794 | 10,51048651 | ||
13.05.2026 klo 12.07.34 | 229 | 50 636 849 36,17 % | 140 000 000 | 794,97 | 27,690714 | 12,56417919 | ||
13.05.2026 klo 12.07.32 | 202 | 38 961 577 27,83 % | 140 000 000 | 565,79 | 12,285017 | 9,75913571 | ||
13.05.2026 klo 12.07.31 | 209 | 44 482 769 31,78 % | 140 000 000 | 579,42 | 14,536274 | 11,2379801 | ||
13.05.2026 klo 12.07.29 | 200 | 42 823 027 30,59 % | 140 000 000 | 564,6 | 13,53246 | 10,64580841 | ||
13.05.2026 klo 12.07.27 | 197 | 46 556 926 33,26 % | 140 000 000 | 505,18 | 11,850301 | 11,66977175 |
