Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 14.05.2026 klo 05.38.44 | 0POL | 0,12930911 | |||||
0xc320682c | 14.05.2026 klo 05.38.44 | 0POL | 0,25122574 | |||||
callWithSyncFeeConcurrentERC2771 | 14.05.2026 klo 05.38.44 | 0POL | 0,26164362 | |||||
0xc320682c | 14.05.2026 klo 05.38.44 | 0POL | 0,26642668 | |||||
execute | 14.05.2026 klo 05.38.42 | 0POL | 0,11202127 | |||||
redeemPositions | 14.05.2026 klo 05.38.42 | 0POL | 0,05202849 | |||||
splitPosition | 14.05.2026 klo 05.38.42 | 0POL | 0,02947236 | |||||
POL transfer | 14.05.2026 klo 05.38.42 | 0,01423551 | 0,00582594 | |||||
execTransaction | 14.05.2026 klo 05.38.42 | 0POL | 0,03202926 | |||||
handleOps | 14.05.2026 klo 05.38.42 | 0POL | 0,06013193 | |||||
handleOps | 14.05.2026 klo 05.38.42 | 0POL | 0,05808919 | |||||
handleOps | 14.05.2026 klo 05.38.42 | 0POL | 0,05162723 | |||||
handleOps | 14.05.2026 klo 05.38.42 | 0POL | 0,04355802 | |||||
mintAndDistribute | 14.05.2026 klo 05.38.42 | 0POL | 0,02895498 | |||||
transfer | 14.05.2026 klo 05.38.42 | 0POL | 0,01185711 | |||||
withdraw | 14.05.2026 klo 05.38.42 | 0POL | 0,0091243 | |||||
resolve | 14.05.2026 klo 05.38.42 | 0POL | 0,00684972 | |||||
redeemPositions | 14.05.2026 klo 05.38.42 | 0POL | 0,06364666 | |||||
relayCall | 14.05.2026 klo 05.38.42 | 0POL | 0,03367552 | |||||
0x3c2b4399 | 14.05.2026 klo 05.38.42 | 0POL | 0,15088762 |
