Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 14.22.29 | 1 | 119 196 0,6 % | 20 000 000 | 0,00000107 | ||
12.05.2026 klo 14.22.24 | 1 | 1 807 455 9,04 % | 20 000 000 | 0,0000099 | ||
12.05.2026 klo 14.22.22 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000318 | ||
12.05.2026 klo 14.22.17 | 1 | 53 407 0,27 % | 20 000 000 | 0,00000094 | ||
12.05.2026 klo 14.22.17 | 3 | 113 871 0,57 % | 20 000 000 | 0,00000282 | ||
12.05.2026 klo 14.22.16 | 4 | 151 956 0,76 % | 20 000 000 | 0,00000383 | ||
12.05.2026 klo 14.22.09 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000094 | ||
12.05.2026 klo 14.21.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
12.05.2026 klo 14.21.32 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000088 | ||
12.05.2026 klo 14.21.05 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000088 | ||
12.05.2026 klo 14.21.04 | 1 | 541 612 2,71 % | 20 000 000 | 0,00000183 | ||
12.05.2026 klo 14.20.58 | 1 | 653 139 3,27 % | 20 000 000 | 0,00000613 | ||
12.05.2026 klo 14.20.33 | 1 | 46 253 0,24 % | 20 000 000 | 0,00000092 | ||
12.05.2026 klo 14.20.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000403 | ||
12.05.2026 klo 14.19.51 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000304 | ||
12.05.2026 klo 14.19.15 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
12.05.2026 klo 14.18.59 | 1 | 57 092 0,29 % | 20 000 000 | 0,0000015 | ||
12.05.2026 klo 14.18.51 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000333 | ||
12.05.2026 klo 14.18.48 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000086 | ||
12.05.2026 klo 14.18.31 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000076 |
