Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026 klo 22.02.51 | 1 | 150 420 0,76 % | 20 000 000 | 0,00006645 | ||
11.05.2026 klo 22.02.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002335 | ||
11.05.2026 klo 22.02.28 | 6 | 227 910 1,14 % | 20 000 000 | 0,00013274 | ||
11.05.2026 klo 22.02.27 | 1 | 37 989 0,19 % | 20 000 000 | 0,00002248 | ||
11.05.2026 klo 22.02.16 | 1 | 43 116 0,22 % | 20 000 000 | 0,00002234 | ||
11.05.2026 klo 22.02.04 | 1 | 150 348 0,76 % | 20 000 000 | 0,00007355 | ||
11.05.2026 klo 22.02.01 | 1 | 417 221 2,09 % | 20 000 000 | 0,00028128 | ||
11.05.2026 klo 22.01.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00002104 | ||
11.05.2026 klo 22.01.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001881 | ||
11.05.2026 klo 22.01.32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001673 | ||
11.05.2026 klo 22.01.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000157 | ||
11.05.2026 klo 22.01.24 | 1 | 192 812 0,97 % | 20 000 000 | 0,00002395 | ||
11.05.2026 klo 22.01.23 | 1 | 361 332 1,81 % | 20 000 000 | 0,00003244 | ||
11.05.2026 klo 22.01.21 | 1 | 228 279 1,15 % | 20 000 000 | 0,00002346 | ||
11.05.2026 klo 22.01.19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001436 | ||
11.05.2026 klo 22.01.18 | 1 | 149 961 0,75 % | 20 000 000 | 0,00002019 | ||
11.05.2026 klo 22.01.15 | 1 | 134 868 0,68 % | 20 000 000 | 0,0000174 | ||
11.05.2026 klo 22.01.11 | 1 | 149 935 0,75 % | 20 000 000 | 0,00002055 | ||
11.05.2026 klo 22.01.10 | 1 | 148 965 0,75 % | 20 000 000 | 0,00002037 | ||
11.05.2026 klo 22.01.06 | 1 | 198 554 1 % | 20 000 000 | 0,00002381 |
