Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 08.24.31 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000334 | ||
12.05.2026 klo 08.24.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000065 | ||
12.05.2026 klo 08.23.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000098 | ||
12.05.2026 klo 08.23.45 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000351 | ||
12.05.2026 klo 08.23.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002174 | ||
12.05.2026 klo 08.23.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000091 | ||
12.05.2026 klo 08.23.39 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000325 | ||
12.05.2026 klo 08.23.38 | 1 | 200 296 1,01 % | 20 000 000 | 0,00000121 | ||
12.05.2026 klo 08.23.31 | 1 | 134 859 0,68 % | 20 000 000 | 0,00000118 | ||
12.05.2026 klo 08.23.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
12.05.2026 klo 08.23.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000095 | ||
12.05.2026 klo 08.22.55 | 1 | 147 469 0,74 % | 20 000 000 | 0,0000014 | ||
12.05.2026 klo 08.22.53 | 1 | 128 248 0,65 % | 20 000 000 | 0,00000153 | ||
12.05.2026 klo 08.22.52 | 1 | 41 120 0,21 % | 20 000 000 | 0,00000306 | ||
12.05.2026 klo 08.22.51 | 1 | 150 684 0,76 % | 20 000 000 | 0,00000308 | ||
12.05.2026 klo 08.22.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
12.05.2026 klo 08.22.44 | 1 | 135 240 0,68 % | 20 000 000 | 0,00000192 | ||
12.05.2026 klo 08.22.41 | 1 | 134 930 0,68 % | 20 000 000 | 0,00000144 | ||
12.05.2026 klo 08.22.37 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000084 | ||
12.05.2026 klo 08.22.35 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000124 |
