Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 21.05.2026 klo 09.55.12 | 0,0121 | 0,00033412 | |||||
swapExactETHForTokens | 21.05.2026 klo 09.55.12 | 0,0314 | 0,00011197 | |||||
swapExactETHForTokens | 21.05.2026 klo 09.55.12 | 0,046 | 0,00036538 | |||||
0x5f0110f9 | 21.05.2026 klo 09.55.12 | 0ETH | 0,00059183 | |||||
0xf927bad5 | 21.05.2026 klo 09.55.12 | 0ETH | 0,00043829 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,0002353 | |||||
0x59f488ac | 21.05.2026 klo 09.55.12 | 0ETH | 0,00044812 | |||||
deposit | 21.05.2026 klo 09.55.12 | 0ETH | 0,00018575 | |||||
swapExactETHForTokens | 21.05.2026 klo 09.55.12 | 0,0328 | 0,00011197 | |||||
mint | 21.05.2026 klo 09.55.12 | 0ETH | 0,0001671 | |||||
claimRewards | 21.05.2026 klo 09.55.12 | 0ETH | 0,00042353 | |||||
transfer | 21.05.2026 klo 09.55.12 | 0ETH | 0,00010463 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,00023527 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,00023527 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,00023527 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,00023527 | |||||
swapExactETHForTokens | 21.05.2026 klo 09.55.12 | 0,0363 | 0,00033412 | |||||
dailyMint | 21.05.2026 klo 09.55.12 | 0ETH | 0,00011408 | |||||
deposit | 21.05.2026 klo 09.55.12 | 0ETH | 0,00019912 | |||||
0x2ef6f1ab | 21.05.2026 klo 09.55.12 | 0ETH | 0,00023527 |
