Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactETHForTokens | 20.05.2026 klo 00.40.24 | 0,00034839 | 0,00000088 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000096 | |||||
swapExactETHForTokens | 20.05.2026 klo 00.40.24 | 0,00048192 | 0,00000088 | |||||
0xfa2b1dfd | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000374 | |||||
deposit | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000059 | |||||
0x2ef6f1ab | 20.05.2026 klo 00.40.24 | 0ETH | 0,0000007 | |||||
-- | 20.05.2026 klo 00.40.24 | 0,00200023 | 0,00000016 | |||||
0x2ef6f1ab | 20.05.2026 klo 00.40.24 | 0ETH | 0,0000007 | |||||
0xfa2b1dfd | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000063 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000098 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000098 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000098 | |||||
swapExactTokensForETH | 20.05.2026 klo 00.40.24 | 0ETH | 0,00000098 | |||||
depositETH | 20.05.2026 klo 00.40.24 | 0,0000532 | 0,00000032 | |||||
0x2ef6f1ab | 20.05.2026 klo 00.40.24 | 0ETH | 0,0000008 |
