Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 22.05.2026 klo 12.00.12 | 0ETH | 0,00018222 | |||||
verifyProofAndRegister | 22.05.2026 klo 12.00.12 | 0ETH | 0,00301459 | |||||
registerContinuousMemoryPage | 22.05.2026 klo 12.00.12 | 0ETH | 0,00108681 | |||||
registerContinuousMemoryPage | 22.05.2026 klo 12.00.12 | 0ETH | 0,00108684 | |||||
registerContinuousMemoryPage | 22.05.2026 klo 12.00.12 | 0ETH | 0,00108964 | |||||
registerContinuousMemoryPage | 22.05.2026 klo 12.00.12 | 0ETH | 0,00108699 | |||||
approve | 22.05.2026 klo 12.00.12 | 0ETH | 0,00005854 | |||||
swapExactTokensForTokens | 22.05.2026 klo 12.00.12 | 0ETH | 0,00024871 | |||||
swapExactTokensForTokens | 22.05.2026 klo 12.00.12 | 0ETH | 0,00007129 | |||||
0xfa2b1dfd | 22.05.2026 klo 12.00.12 | 0ETH | 0,00003072 | |||||
0x2ef6f1ab | 22.05.2026 klo 12.00.12 | 0ETH | 0,00011302 | |||||
0x2ef6f1ab | 22.05.2026 klo 12.00.12 | 0ETH | 0,00011302 | |||||
deposit | 22.05.2026 klo 12.00.12 | 0ETH | 0,00009567 | |||||
0x2ef6f1ab | 22.05.2026 klo 12.00.12 | 0ETH | 0,00011303 | |||||
0x2ef6f1ab | 22.05.2026 klo 12.00.12 | 0ETH | 0,00011302 | |||||
deposit | 22.05.2026 klo 12.00.12 | 0ETH | 0,00009567 | |||||
approve | 22.05.2026 klo 12.00.12 | 0ETH | 0,00005973 | |||||
0x3608c693 | 22.05.2026 klo 12.00.12 | 0ETH | 0,00032517 | |||||
removeLiquidity | 22.05.2026 klo 12.00.12 | 0ETH | 0,00003475 | |||||
0x2ef6f1ab | 22.05.2026 klo 12.00.12 | 0ETH | 0,00011769 |
