Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 19.05.2026 klo 13.24.24 | 0,00000012 | 0,00000003 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,00173882 | 0,00000013 | |||||
swapExactTokensForETH | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000014 | |||||
depositETH | 19.05.2026 klo 13.24.24 | 0,00000014 | 0,00000003 | |||||
depositETH | 19.05.2026 klo 13.24.24 | 0,00000058 | 0,00000003 | |||||
swapExactTokensForETH | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000011 | |||||
deposit | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000007 | |||||
approve | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000004 | |||||
approve | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000004 | |||||
0xaf7f8e2d | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000048 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,00085415 | 0,00000011 | |||||
0x9271e450 | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000008 | |||||
depositETH | 19.05.2026 klo 13.24.24 | 0,00000012 | 0,00000003 | |||||
0xfbc2e923 | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,0011246 | 0,00000012 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,00002 | 0,00000012 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,00016 | 0,00000011 | |||||
0xfbc2e923 | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000002 | |||||
deposit | 19.05.2026 klo 13.24.24 | 0ETH | 0,00000016 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.24.24 | 0,00001766 | 0,00000011 |
