Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2221 | $0,99 | $6 234 644,61 | $317 524 060,59 | 291 | 21.11.2025 klo 04.21.50 | |
| 2222 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14.04.2026 klo 09.58.04 | |
| 2223 | $0,31 | $980 288,98 | $316 394 155,66 | 6 844 | 10.12.2025 klo 02.30.44 | |
| 2224 | $1,03 | $21 996 784,37 | $315 156 009,8 | 1 657 | 21.11.2025 klo 04.22.36 | |
| 2225 | $0,89 | $3,99 | $314 983 296,16 | 12 | 09.10.2025 klo 11.33.39 | |
| 2226 | < $0,01 | $357 154 851,23 | $314 906 000,13 | 3 | 08.04.2026 klo 23.35.38 | |
| 2227 | < $0,01 | $356 743 784,97 | $314 906 000,13 | 3 | 08.04.2026 klo 23.35.53 | |
| 2228 | $0,62 | $3,99 | $314 833 803,93 | 12 | 19.01.2026 klo 14.11.42 | |
| 2229 | $3,13 | $0,57 | $313 480 573,77 | 11 | 22.02.2025 klo 10.15.42 | |
| 2230 | < $0,01 | $473 903 088,96 | $312 632 554,51 | 11 | 10.04.2026 klo 10.00.40 | |
| 2231 | $0,44 | $3,99 | $311 796 815,74 | 12 | 18.01.2026 klo 13.42.39 | |
| 2232 | < $0,01 | $469 932 569,22 | $309 563 047,28 | 12 | 27.04.2026 klo 15.05.21 | |
| 2233 | $0,8 | $4 433,99 | $309 544 817,15 | 3 | 21.03.2026 klo 16.54.48 | |
| 2234 | < $0,01 | $468 426 927,86 | $308 640 602,31 | 12 | 27.04.2026 klo 12.46.10 | |
| 2235 | $2,42 | $3,99 | $308 614 836 | 12 | 29.10.2025 klo 14.42.37 | |
| 2236 | $0,8 | $7 900 583,6 | $307 945 810,42 | 4 | 20.03.2026 klo 21.40.38 | |
| 2237 | < $0,01 | $465 210 315,04 | $307 492 725,11 | 122 | 10.04.2026 klo 15.45.44 | |
| 2238 | $51,14 | $2,27 | $306 885 234,6 | 342 | 10.03.2026 klo 13.37.26 | |
| 2239 | < $0,01 | $464 786 486,13 | $306 261 445,69 | 12 | 27.04.2026 klo 10.05.01 | |
| 2240 | < $0,01 | $464 369 772,47 | $305 921 637,7 | 12 | 27.04.2026 klo 11.47.51 |
