Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | < $0,01 | $22 824 810,08 | $11 001 099,16 | 12 | 22.04.2026 klo 15.55.00 | |
| 4982 | $1,1 | $11 116 191,41 | $11 000 674,13 | 3 | 12.03.2026 klo 13.45.09 | |
| 4983 | < $0,01 | $10,12 | $10 984 332,07 | 50 | 02.07.2024 klo 08.41.44 | |
| 4984 | $25,99 | $1 173,6 | $10 972 600 | 11 | 13.11.2025 klo 18.50.08 | |
| 4985 | < $0,01 | < $0,01 | $10 925 818,2 | 3 979 | 25.02.2026 klo 17.39.24 | |
| 4986 | $91,95 | $52 635,81 | $10 918 735,85 | 2 403 | 22.02.2025 klo 14.52.16 | |
| 4987 | < $0,01 | $19 652 848,02 | $10 915 623,12 | 123 | 21.04.2026 klo 17.10.08 | |
| 4988 | $0,98 | $21 076 432,53 | $10 903 986,3 | 18 | 05.04.2026 klo 11.09.23 | |
| 4989 | < $0,01 | $22 533 625,14 | $10 893 923,45 | 14 | 24.04.2026 klo 03.04.06 | |
| 4990 | $0,6 | $10 852 238,06 | $10 803 894,87 | 2 | 15.04.2026 klo 15.36.45 | |
| 4991 | $0,6 | $10 856 159,35 | $10 801 791,72 | 3 | 13.04.2026 klo 15.22.24 | |
| 4992 | $0,01 | $92 667,3 | $10 780 103,8 | 24 665 | 01.10.2024 klo 06.36.40 | |
| 4993 | $0,01 | $22 142,16 | $10 738 648,56 | 62 371 | 01.10.2021 klo 05.06.22 | |
| 4994 | < $0,01 | $21 529 717,91 | $10 725 857,19 | 123 | 21.04.2026 klo 09.52.33 | |
| 4995 | $0,01 | $4 370,32 | $10 699 055,52 | 2 728 | 09.02.2025 klo 22.34.20 | |
| 4996 | $1,06 | $0,08 | $10 681 723,88 | 11 | 24.09.2025 klo 00.32.26 | |
| 4997 | $0,01 | $106,23 | $10 623 000,46 | 18 | 28.11.2025 klo 10.18.28 | |
| 4998 | $0,01 | $21 773 453,03 | $10 616 490,65 | 1 196 | 29.04.2026 klo 12.50.10 | |
| 4999 | $0,01 | $10 579 921,68 | $10 579 918,76 | 2 | 20.03.2026 klo 18.24.49 | |
| 5000 | $0,01 | $42 400 291,94 | $10 575 085,47 | 5 | 31.03.2026 klo 21.05.51 |
