Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5501 | $0,1 | $2 354 923,15 | $44 596 498,14 | 64 483 | 10.01.2025 klo 01.48.48 | |
| 5502 | $0,04 | $2 130 490,02 | $44 559 548,86 | 37 201 | 26.12.2024 klo 22.00.25 | |
| 5503 | $0,04 | $44 418 192,45 | $44 418 170,32 | 3 | 30.04.2026 klo 03.47.00 | |
| 5504 | $4 438,64 | $301 578,37 | $44 386 422,1 | 9 | 26.03.2026 klo 19.06.20 | |
| 5505 | $0,04 | $80 709 251,37 | $44 290 676,5 | 1 030 | 13.05.2026 klo 08.57.24 | |
| 5506 | < $0,01 | $71 795 343,32 | $44 267 963,86 | 123 | 21.04.2026 klo 11.48.30 | |
| 5507 | $0,08 | $7,98 | $44 262 131,46 | 12 | 01.10.2025 klo 17.57.36 | |
| 5508 | $0,02 | $977 502,87 | $44 127 473,42 | 22 450 | 26.03.2025 klo 02.10.52 | |
| 5509 | < $0,01 | $2,14 | $44 070 630,07 | 177 | 21.08.2025 klo 22.42.53 | |
| 5510 | $0,02 | $3 981,89 | $44 023 988,35 | 1 246 | 11.11.2025 klo 22.21.13 | |
| 5511 | $4 400,34 | $301 445,36 | $44 003 450,34 | 7 | 24.03.2026 klo 15.15.03 | |
| 5512 | < $0,01 | $3,99 | $43 999 896,13 | 21 | 17.11.2025 klo 12.56.02 | |
| 5513 | $0,04 | $90 119 654,64 | $43 937 268,78 | 107 | 09.05.2026 klo 07.53.01 | |
| 5514 | $0,26 | $3,99 | $43 897 526,96 | 14 | 10.09.2025 klo 11.09.19 | |
| 5515 | < $0,01 | $68 304 863,56 | $43 773 073,73 | 123 | 27.04.2026 klo 00.22.12 | |
| 5516 | $0,04 | $3,99 | $43 742 139,49 | 12 | 15.09.2025 klo 17.25.13 | |
| 5517 | $87,79 | $11 839,34 | $43 668 942,32 | 27 063 | 22.01.2025 klo 03.36.59 | |
| 5518 | $0,43 | $87 929 442,22 | $43 552 016,59 | 6 | 13.03.2026 klo 03.45.03 | |
| 5519 | $1,13 | $2 799,03 | $43 498 172,63 | 3 614 | 22.04.2022 klo 19.57.23 | |
| 5520 | $0,32 | $87 778 451,81 | $43 460 174,08 | 3 | 09.04.2026 klo 13.18.28 |

