Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 00.18.11 | 7 | 3 196 | 1 244 123 3,12 % | 0,000004 | ||
16.05.2026 klo 00.18.09 | 7 | 6 184 | 1 896 715 4,75 % | 0,000004 | ||
16.05.2026 klo 00.18.07 | 12 | 6 813 | 3 341 146 8,36 % | 0,000004 | ||
16.05.2026 klo 00.18.05 | 6 | 10 616 | 2 808 506 7,03 % | 0,000004 | ||
16.05.2026 klo 00.18.03 | 7 | 5 524 | 1 621 752 4,06 % | 0,000004 | ||
16.05.2026 klo 00.18.01 | 7 | 9 746 | 1 879 328 4,7 % | 0,000004 | ||
16.05.2026 klo 00.17.59 | 4 | 4 408 | 2 617 702 6,55 % | 0,000004 | ||
16.05.2026 klo 00.17.57 | 9 | 9 296 | 1 946 491 4,87 % | 0,000004 | ||
16.05.2026 klo 00.17.55 | 7 | 6 393 | 1 573 125 3,94 % | 0,000004 | ||
16.05.2026 klo 00.17.53 | 6 | 8 527 | 2 463 350 6,16 % | 0,000004 | ||
16.05.2026 klo 00.17.51 | 11 | 7 607 | 2 228 979 5,58 % | 0,000004 | ||
16.05.2026 klo 00.17.49 | 5 | 6 485 | 1 884 878 4,72 % | 0,000004 | ||
16.05.2026 klo 00.17.47 | 9 | 8 746 | 3 768 408 9,43 % | 0,000004 | ||
16.05.2026 klo 00.17.45 | 7 | 6 980 | 1 708 460 4,28 % | 0,000004 | ||
16.05.2026 klo 00.17.43 | 8 | 5 168 | 1 529 005 3,83 % | 0,000004 | ||
16.05.2026 klo 00.17.41 | 4 | 2 614 | 1 122 123 2,81 % | 0,000004 | ||
16.05.2026 klo 00.17.39 | 5 | 4 590 | 1 235 176 3,09 % | 0,000004 | ||
16.05.2026 klo 00.17.37 | 7 | 4 987 | 2 734 778 6,84 % | 0,000004 | ||
16.05.2026 klo 00.17.35 | 8 | 8 813 | 2 578 384 6,45 % | 0,000004 | ||
16.05.2026 klo 00.17.33 | 5 | 4 785 | 1 709 709 4,28 % | 0,000004 |
