Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 20.05.2026 klo 17.31.55 | 0,00063823 | 0,00000003 | |||||
swap | 20.05.2026 klo 17.32.31 | 0,00063798 | 0,00000003 | |||||
deposit | 20.05.2026 klo 14.30.27 | 0,00063523 | < 0,00000001 | |||||
swap | 20.05.2026 klo 01.29.11 | 0,000634 | 0,00000004 | |||||
swap | 19.05.2026 klo 23.15.07 | 0,00063386 | 0,00000228 | |||||
swap | 20.05.2026 klo 18.19.55 | 0,0006328 | < 0,00000001 | |||||
swap | 20.05.2026 klo 18.20.09 | 0,0006328 | < 0,00000001 | |||||
swap | 20.05.2026 klo 18.21.49 | 0,00063236 | < 0,00000001 | |||||
swap | 20.05.2026 klo 18.24.03 | 0,00063182 | < 0,00000001 | |||||
execute | 20.05.2026 klo 18.28.57 | 0,00063172 | < 0,00000001 | |||||
ROOT4146650865 | 19.05.2026 klo 20.47.05 | 0,000631 | < 0,00000001 | |||||
swap | 20.05.2026 klo 01.25.51 | 0,00063 | 0,00000005 | |||||
0x49290c1c | 19.05.2026 klo 22.34.05 | 0,00063 | 0,00000003 | |||||
swap | 20.05.2026 klo 16.20.43 | 0,00062905 | 0,00000002 | |||||
swapTokensMultipleV3NativeToERC20 | 20.05.2026 klo 13.31.33 | 0,00062894 | 0,00000032 | |||||
swapTokensMultipleV3NativeToERC20 | 19.05.2026 klo 20.18.13 | 0,00062863 | 0,00000033 | |||||
swap | 20.05.2026 klo 02.23.55 | 0,00062855 | 0,00000002 | |||||
swap | 20.05.2026 klo 15.22.53 | 0,00062716 | 0,00000003 | |||||
swap | 20.05.2026 klo 03.05.49 | 0,00062565 | < 0,00000001 | |||||
swap | 20.05.2026 klo 03.08.17 | 0,0006252 | < 0,00000001 |
