Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22.05.2026 klo 12.43.27 | 0,000237 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.16.45 | 0,000237 | 0,00000004 | |||||
deposit | 22.05.2026 klo 12.29.51 | 0,000237 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.55.01 | 0,000237 | 0,00000007 | |||||
swap | 22.05.2026 klo 20.31.11 | 0,00023698 | < 0,00000001 | |||||
swap | 22.05.2026 klo 20.31.19 | 0,00023698 | < 0,00000001 | |||||
ETH transfer | 22.05.2026 klo 15.28.17 | 0,0002369 | 0,0000021 | |||||
swap | 22.05.2026 klo 20.34.51 | 0,00023672 | < 0,00000001 | |||||
swap | 22.05.2026 klo 20.34.59 | 0,00023672 | < 0,00000001 | |||||
swap | 22.05.2026 klo 12.43.07 | 0,00023663 | < 0,00000001 | |||||
swapTokensSingleV3NativeToERC20 | 23.05.2026 klo 05.09.07 | 0,00023658 | < 0,00000001 | |||||
ETH transfer | 22.05.2026 klo 22.18.43 | 0,00023618 | < 0,00000001 | |||||
deposit | 22.05.2026 klo 13.02.59 | 0,000236 | 0,00000004 | |||||
deposit | 22.05.2026 klo 12.36.51 | 0,000236 | 0,00000004 | |||||
deposit | 22.05.2026 klo 12.40.11 | 0,000236 | 0,00000004 | |||||
deposit | 23.05.2026 klo 11.19.13 | 0,000236 | < 0,00000001 | |||||
deposit | 22.05.2026 klo 12.39.27 | 0,000236 | 0,00000004 | |||||
swap | 22.05.2026 klo 19.23.55 | 0,00023573 | 0,00000006 | |||||
swap | 22.05.2026 klo 19.24.49 | 0,00023573 | 0,00000006 | |||||
swap | 22.05.2026 klo 19.25.43 | 0,00023573 | 0,00000006 |
