Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 15.05.2026 klo 20.37.21 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000013 | |||||
swap | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000002 | |||||
swap | 15.05.2026 klo 20.37.19 | 0,00024223 | 0,00000002 | |||||
ETH transfer | 15.05.2026 klo 20.37.19 | 0,00000001 | < 0,00000001 | |||||
0xf9e4bab4 | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000007 | |||||
swapExactETHForTokens | 15.05.2026 klo 20.37.19 | < 0,00000001 | 0,00000002 | |||||
handleOps | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000027 | |||||
swap | 15.05.2026 klo 20.37.19 | 0,0000131 | 0,00000032 | |||||
exactInputSingle | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000014 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
deposit | 15.05.2026 klo 20.37.19 | 0,000015 | 0,00000006 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
deposit | 15.05.2026 klo 20.37.19 | 0,000013 | 0,00000006 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
withdraw | 15.05.2026 klo 20.37.19 | 0ETH | 0,00000004 | |||||
deposit | 15.05.2026 klo 20.37.19 | 0,000018 | 0,00000006 |
