Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 14.05.2026 klo 22.49.15 | 0,00005548 | 0,00000014 | |||||
0x82db3a5f | 14.05.2026 klo 22.49.15 | 0ETH | 0,00000009 | |||||
0x03000d00 | 14.05.2026 klo 22.49.15 | 0ETH | 0,00000024 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 22.49.15 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000028 | |||||
0x823a6aa0 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000002 | |||||
redeem | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000003 | |||||
0x03000d00 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000005 | |||||
0x42e0c65b | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000005 | |||||
0x03019f83 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000006 | |||||
0x02dbe483 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000024 | |||||
ROOT4146650865 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000021 | |||||
handleOps | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000012 | |||||
handleOps | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000017 | |||||
0x03000d00 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000004 | |||||
0x0201a2fa | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000003 | |||||
0x5f11da81 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000012 | |||||
0x03000d00 | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000022 | |||||
execute | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000034 | |||||
withdraw | 14.05.2026 klo 22.49.13 | 0ETH | 0,00000005 |
