Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 16.50.39 | 5 | ||
1127 | 14.05.2026 klo 16.50.39 | 6 | ||
1127 | 14.05.2026 klo 16.50.39 | 6 | ||
1127 | 14.05.2026 klo 16.50.38 | 5 | ||
1127 | 14.05.2026 klo 16.50.38 | 11 | ||
1127 | 14.05.2026 klo 16.50.38 | 10 | ||
1127 | 14.05.2026 klo 16.50.38 | 9 | ||
1127 | 14.05.2026 klo 16.50.37 | 7 | ||
1127 | 14.05.2026 klo 16.50.37 | 11 | ||
1127 | 14.05.2026 klo 16.50.37 | 8 | ||
1127 | 14.05.2026 klo 16.50.37 | 8 | ||
1127 | 14.05.2026 klo 16.50.36 | 10 | ||
1127 | 14.05.2026 klo 16.50.36 | 14 | ||
1127 | 14.05.2026 klo 16.50.36 | 6 | ||
1127 | 14.05.2026 klo 16.50.36 | 6 | ||
1127 | 14.05.2026 klo 16.50.35 | 7 | ||
1127 | 14.05.2026 klo 16.50.35 | 11 | ||
1127 | 14.05.2026 klo 16.50.35 | 7 | ||
1127 | 14.05.2026 klo 16.50.35 | 9 | ||
1127 | 14.05.2026 klo 16.50.34 | 3 |
