Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 20.30.31 | 7 | ||
1127 | 14.05.2026 klo 20.30.31 | 6 | ||
1127 | 14.05.2026 klo 20.30.31 | 5 | ||
1127 | 14.05.2026 klo 20.30.30 | 6 | ||
1127 | 14.05.2026 klo 20.30.30 | 16 | ||
1127 | 14.05.2026 klo 20.30.30 | 11 | ||
1127 | 14.05.2026 klo 20.30.30 | 8 | ||
1127 | 14.05.2026 klo 20.30.29 | 9 | ||
1127 | 14.05.2026 klo 20.30.29 | 5 | ||
1127 | 14.05.2026 klo 20.30.29 | 25 | ||
1127 | 14.05.2026 klo 20.30.29 | 9 | ||
1127 | 14.05.2026 klo 20.30.28 | 9 | ||
1127 | 14.05.2026 klo 20.30.28 | 8 | ||
1127 | 14.05.2026 klo 20.30.28 | 16 | ||
1127 | 14.05.2026 klo 20.30.28 | 15 | ||
1127 | 14.05.2026 klo 20.30.27 | 13 | ||
1127 | 14.05.2026 klo 20.30.27 | 5 | ||
1127 | 14.05.2026 klo 20.30.27 | 6 | ||
1127 | 14.05.2026 klo 20.30.27 | 40 | ||
1127 | 14.05.2026 klo 20.30.26 | 11 |
