Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 12.57.42 | 21 | ||
1127 | 14.05.2026 klo 12.57.42 | 11 | ||
1127 | 14.05.2026 klo 12.57.41 | 6 | ||
1127 | 14.05.2026 klo 12.57.41 | 14 | ||
1127 | 14.05.2026 klo 12.57.41 | 17 | ||
1127 | 14.05.2026 klo 12.57.41 | 18 | ||
1127 | 14.05.2026 klo 12.57.40 | 5 | ||
1127 | 14.05.2026 klo 12.57.40 | 24 | ||
1127 | 14.05.2026 klo 12.57.40 | 8 | ||
1127 | 14.05.2026 klo 12.57.40 | 7 | ||
1127 | 14.05.2026 klo 12.57.39 | 10 | ||
1127 | 14.05.2026 klo 12.57.39 | 10 | ||
1127 | 14.05.2026 klo 12.57.39 | 32 | ||
1127 | 14.05.2026 klo 12.57.38 | 8 | ||
1127 | 14.05.2026 klo 12.57.38 | 9 | ||
1127 | 14.05.2026 klo 12.57.38 | 12 | ||
1127 | 14.05.2026 klo 12.57.38 | 12 | ||
1127 | 14.05.2026 klo 12.57.37 | 8 | ||
1127 | 14.05.2026 klo 12.57.37 | 22 | ||
1127 | 14.05.2026 klo 12.57.37 | 26 |
