Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 22.12.39 | 15 | ||
1127 | 14.05.2026 klo 22.12.39 | 9 | ||
1127 | 14.05.2026 klo 22.12.39 | 13 | ||
1127 | 14.05.2026 klo 22.12.39 | 13 | ||
1127 | 14.05.2026 klo 22.12.38 | 21 | ||
1127 | 14.05.2026 klo 22.12.38 | 9 | ||
1127 | 14.05.2026 klo 22.12.38 | 12 | ||
1127 | 14.05.2026 klo 22.12.38 | 7 | ||
1127 | 14.05.2026 klo 22.12.37 | 13 | ||
1127 | 14.05.2026 klo 22.12.37 | 9 | ||
1127 | 14.05.2026 klo 22.12.37 | 5 | ||
1127 | 14.05.2026 klo 22.12.37 | 8 | ||
1127 | 14.05.2026 klo 22.12.36 | 15 | ||
1127 | 14.05.2026 klo 22.12.36 | 11 | ||
1127 | 14.05.2026 klo 22.12.36 | 12 | ||
1127 | 14.05.2026 klo 22.12.35 | 6 | ||
1127 | 14.05.2026 klo 22.12.35 | 6 | ||
1127 | 14.05.2026 klo 22.12.35 | 7 | ||
1127 | 14.05.2026 klo 22.12.35 | 6 | ||
1127 | 14.05.2026 klo 22.12.34 | 18 |
