Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026 klo 20.05.48 | 11 | ||
1125 | 12.05.2026 klo 20.05.48 | 10 | ||
1125 | 12.05.2026 klo 20.05.47 | 5 | ||
1125 | 12.05.2026 klo 20.05.47 | 13 | ||
1125 | 12.05.2026 klo 20.05.47 | 11 | ||
1125 | 12.05.2026 klo 20.05.47 | 5 | ||
1125 | 12.05.2026 klo 20.05.46 | 10 | ||
1125 | 12.05.2026 klo 20.05.46 | 10 | ||
1125 | 12.05.2026 klo 20.05.46 | 8 | ||
1125 | 12.05.2026 klo 20.05.46 | 10 | ||
1125 | 12.05.2026 klo 20.05.45 | 22 | ||
1125 | 12.05.2026 klo 20.05.45 | 17 | ||
1125 | 12.05.2026 klo 20.05.45 | 11 | ||
1125 | 12.05.2026 klo 20.05.45 | 13 | ||
1125 | 12.05.2026 klo 20.05.44 | 6 | ||
1125 | 12.05.2026 klo 20.05.44 | 9 | ||
1125 | 12.05.2026 klo 20.05.44 | 13 | ||
1125 | 12.05.2026 klo 20.05.43 | 7 | ||
1125 | 12.05.2026 klo 20.05.43 | 16 | ||
1125 | 12.05.2026 klo 20.05.43 | 12 |
