Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x0401f4eb | 15/05/2026 13:27:19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 15/05/2026 13:27:19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 13:27:19 | 0ETH | < 0,00000001 | |||||
exactInputSingle | 15/05/2026 13:27:19 | 0ETH | 0,00000574 | |||||
setL1BlockValuesEcotone | 15/05/2026 13:27:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 13:27:09 | 0ETH | 0,00000001 | |||||
approve | 15/05/2026 13:27:09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 13:27:09 | 0ETH | < 0,00000001 | |||||
0xde312955 | 15/05/2026 13:27:09 | 0ETH | 0,00000693 | |||||
setL1BlockValuesEcotone | 15/05/2026 13:27:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 13:26:59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 13:26:59 | 0ETH | < 0,00000001 | |||||
exactInputSingle | 15/05/2026 13:26:59 | 0ETH | 0,00000569 | |||||
setL1BlockValuesEcotone | 15/05/2026 13:26:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 13:26:49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 13:26:49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 15/05/2026 13:26:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 13:26:39 | 0ETH | 0,00000001 | |||||
openChest | 15/05/2026 13:26:39 | 0ETH | < 0,00000001 | |||||
0x3161b7f6 | 15/05/2026 13:26:39 | 0ETH | 0,00000005 |
