Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.10.06 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
16/05/2026, 01.10.06 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
16/05/2026, 01.10.06 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
16/05/2026, 01.10.05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 01.10.01 | 2 | 1.021 | 348.945 0,01% | 101,68276 | ||
16/05/2026, 01.09.57 | 2 | 881 | 51.050 0,01% | 101,68276 | ||
16/05/2026, 01.09.49 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 01.09.49 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 01.09.44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 01.09.44 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 01.09.43 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
16/05/2026, 01.09.39 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 01.09.38 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
16/05/2026, 01.09.37 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 01.09.29 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 01.09.27 | 2 | 37.591 | 486.918 0,01% | 101,68276 | ||
16/05/2026, 01.09.21 | 2 | 953 | 480.391 0,01% | 101,68276 | ||
16/05/2026, 01.09.20 | 2 | 1.054 | 761.279 0,01% | 101,68276 | ||
16/05/2026, 01.09.20 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 01.09.16 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
