Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 23.37.16 | 2 | 1.276 | 159.505 0,01% | 101,68 | ||
12/05/2026, 23.37.15 | 2 | 1.277 | 159.506 0,01% | 101,68 | ||
12/05/2026, 23.37.15 | 2 | 853 | 21.516 0,01% | 101,68 | ||
12/05/2026, 23.37.14 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.37.13 | 2 | 854 | 21.516 0,01% | 101,68 | ||
12/05/2026, 23.37.13 | 2 | 1.276 | 159.481 0,01% | 101,68 | ||
12/05/2026, 23.37.12 | 2 | 1.435 | 338.824 0,01% | 101,68 | ||
12/05/2026, 23.37.12 | 2 | 812 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.37.11 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.37.11 | 2 | 885 | 51.050 0,01% | 101,68 | ||
12/05/2026, 23.37.09 | 2 | 953 | 199.018 0,01% | 101,68 | ||
12/05/2026, 23.37.09 | 2 | 1.118 | 762.725 0,01% | 101,68 | ||
12/05/2026, 23.37.07 | 2 | 1.276 | 159.505 0,01% | 101,68 | ||
12/05/2026, 23.37.07 | 2 | 908 | 67.489 0,01% | 101,68 | ||
12/05/2026, 23.37.05 | 2 | 4.637 | 307.639 0,01% | 101,68 | ||
12/05/2026, 23.37.05 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
12/05/2026, 23.37.05 | 2 | 2.006 | 79.619 0,01% | 101,68 | ||
12/05/2026, 23.37.05 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 23.37.04 | 2 | 812 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.37.04 | 2 | 812 | 21.003 0,01% | 101,68 |
