Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 03.04.46 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 03.04.45 | 2 | 953 | 208.793 0,01% | 101,68 | ||
13/05/2026, 03.04.43 | 2 | 2.180 | 1.502.097 0,01% | 101,68 | ||
13/05/2026, 03.04.42 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 03.04.37 | 2 | 2.847 | 390.721 0,01% | 101,68 | ||
13/05/2026, 03.04.25 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 03.04.24 | 2 | 888 | 24.829 0,01% | 101,68 | ||
13/05/2026, 03.04.19 | 2 | 953 | 208.793 0,01% | 101,68 | ||
13/05/2026, 03.04.19 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.04.17 | 2 | 2.180 | 1.502.097 0,01% | 101,68 | ||
13/05/2026, 03.04.14 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.04.07 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.04.05 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.04.02 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
13/05/2026, 03.04.02 | 2 | 12.800 | 757.139 0,01% | 101,68 | ||
13/05/2026, 03.04.00 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.03.59 | 2 | 953 | 208.793 0,01% | 101,68 | ||
13/05/2026, 03.03.57 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 03.03.57 | 2 | 2.180 | 1.502.110 0,01% | 101,68 | ||
13/05/2026, 03.03.55 | 2 | 3.094 | 546.889 0,01% | 101,68 |
