Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 19.38.09 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
14/05/2026, 19.38.09 | 2 | 1.053 | 678.113 0,01% | 101,68276 | ||
14/05/2026, 19.38.07 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
14/05/2026, 19.38.05 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
14/05/2026, 19.38.03 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
14/05/2026, 19.38.03 | 2 | 953 | 304.379 0,01% | 101,68276 | ||
14/05/2026, 19.38.02 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
14/05/2026, 19.38.01 | 2 | 2.756 | 1.915.377 0,01% | 101,68276 | ||
14/05/2026, 19.37.57 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
14/05/2026, 19.37.56 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
14/05/2026, 19.37.55 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 19.37.51 | 2 | 953 | 208.793 0,01% | 101,68276 | ||
14/05/2026, 19.37.51 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 19.37.50 | 2 | 2.175 | 1.549.144 0,01% | 101,68276 | ||
14/05/2026, 19.37.49 | 2 | 2.134 | 261.329 0,01% | 101,68276 | ||
14/05/2026, 19.37.49 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
14/05/2026, 19.37.46 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 19.37.45 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
14/05/2026, 19.37.45 | 2 | 1.302 | 88.994 0,01% | 101,68276 | ||
14/05/2026, 19.37.43 | 2 | 975 | 42.188 0,01% | 101,68276 |
