Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 07.50.43 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
15/05/2026, 07.50.43 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 07.50.42 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 07.50.41 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 07.50.41 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 07.50.37 | 2 | 37.591 | 486.359 0,01% | 101,68276 | ||
15/05/2026, 07.50.34 | 2 | 822 | 104.100 0,01% | 101,68276 | ||
15/05/2026, 07.50.33 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 07.50.28 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 07.50.25 | 2 | 953 | 322.673 0,01% | 101,68276 | ||
15/05/2026, 07.50.24 | 2 | 3.203 | 2.236.502 0,01% | 101,68276 | ||
15/05/2026, 07.50.18 | 2 | 889 | 1.969.155 0,01% | 101,68276 | ||
15/05/2026, 07.50.08 | 3 | 1.315 | 76.051 0,01% | 101,68276 | ||
15/05/2026, 07.50.08 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
15/05/2026, 07.50.07 | 4 | 1.622 | 114.034 0,01% | 101,68276 | ||
15/05/2026, 07.50.07 | 4 | 1.622 | 113.997 0,01% | 101,68276 | ||
15/05/2026, 07.50.07 | 3 | 1.315 | 76.014 0,01% | 101,68276 | ||
15/05/2026, 07.50.03 | 2 | 953 | 304.361 0,01% | 101,68276 | ||
15/05/2026, 07.50.02 | 2 | 3.204 | 2.236.502 0,01% | 101,68276 | ||
15/05/2026, 07.50.00 | 2 | 889 | 236.097 0,01% | 101,68276 |
