Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 07.55.30 | 2 | 818 | 21.003 0,01% | 101,68276 | ||
15/05/2026, 07.55.28 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 07.55.28 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 07.55.26 | 2 | 953 | 428.084 0,01% | 101,68276 | ||
15/05/2026, 07.55.25 | 2 | 1.059 | 817.501 0,01% | 101,68276 | ||
15/05/2026, 07.55.24 | 2 | 953 | 329.851 0,01% | 101,68276 | ||
15/05/2026, 07.55.23 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 07.55.22 | 2 | 1.233 | 70.909 0,01% | 101,68276 | ||
15/05/2026, 07.55.21 | 2 | 3.332 | 2.361.986 0,01% | 101,68276 | ||
15/05/2026, 07.55.20 | 2 | 1.008 | 74.547 0,01% | 101,68276 | ||
15/05/2026, 07.55.20 | 2 | 39.959 | 515.232 0,01% | 101,68276 | ||
15/05/2026, 07.55.19 | 2 | 1.553 | 77.340 0,01% | 101,68276 | ||
15/05/2026, 07.55.19 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 07.55.18 | 2 | 1.553 | 77.316 0,01% | 101,68276 | ||
15/05/2026, 07.55.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 07.55.08 | 7 | 2.543 | 228.020 0,01% | 101,68276 | ||
15/05/2026, 07.55.08 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 07.55.07 | 3 | 1.315 | 76.002 0,01% | 101,68276 | ||
15/05/2026, 07.55.06 | 2 | 5.907 | 415.885 0,01% | 101,68276 | ||
15/05/2026, 07.55.04 | 2 | 953 | 329.839 0,01% | 101,68276 |
