Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 06.19.12 | 2 | 953 | 291.293 0,01% | 101,68 | ||
14/05/2026, 06.19.11 | 2 | 2.884 | 2.006.908 0,01% | 101,68 | ||
14/05/2026, 06.19.02 | 2 | 818 | 74.914 0,01% | 101,68 | ||
14/05/2026, 06.18.57 | 2 | 863 | 327.937 0,01% | 101,68 | ||
14/05/2026, 06.18.55 | 2 | 953 | 291.293 0,01% | 101,68 | ||
14/05/2026, 06.18.54 | 2 | 2.884 | 2.006.909 0,01% | 101,68 | ||
14/05/2026, 06.18.51 | 2 | 2.134 | 247.005 0,01% | 101,68 | ||
14/05/2026, 06.18.45 | 2 | 1.333 | 97.712 0,01% | 101,68 | ||
14/05/2026, 06.18.38 | 2 | 953 | 309.606 0,01% | 101,68 | ||
14/05/2026, 06.18.36 | 2 | 2.884 | 2.006.896 0,01% | 101,68 | ||
14/05/2026, 06.18.34 | 2 | 1.014 | 180.830 0,01% | 101,68 | ||
14/05/2026, 06.18.31 | 2 | 1.110 | 95.823 0,01% | 101,68 | ||
14/05/2026, 06.18.10 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 06.18.08 | 2 | 1.109 | 95.812 0,01% | 101,68 | ||
14/05/2026, 06.18.04 | 2 | 62.454 | 789.459 0,01% | 101,68 | ||
14/05/2026, 06.18.00 | 2 | 953 | 227.233 0,01% | 101,68 | ||
14/05/2026, 06.17.58 | 2 | 853 | 263.222 0,01% | 101,68 | ||
14/05/2026, 06.17.54 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
14/05/2026, 06.17.51 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 06.17.45 | 2 | 823 | 21.003 0,01% | 101,68 |
