Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 04.01.09 | 36 | 6.923.379 17,31% | 634,71 | 0,00439436 | 0,00007789 | ||
14/05/2026, 04.01.08 | 114 | 4.689.673 11,73% | 13,89 | 0,00006514 | 0,00005265 | ||
14/05/2026, 04.01.07 | 30 | 1.972.308 4,94% | 21,11 | 0,00004164 | 0,00002227 | ||
14/05/2026, 04.01.06 | 55 | 6.929.103 17,33% | 12,79 | 0,00008868 | 0,00007758 | ||
14/05/2026, 04.01.05 | 36 | 2.429.932 6,08% | 12,63 | 0,00003069 | 0,00002732 | ||
14/05/2026, 04.01.04 | 52 | 4.614.184 11,54% | 361,96 | 0,00167016 | 0,00005179 | ||
14/05/2026, 04.01.03 | 35 | 5.426.250 13,57% | 80,53 | 0,00043702 | 0,00006065 | ||
14/05/2026, 04.01.02 | 56 | 6.723.227 16,81% | 71,4 | 0,00048006 | 0,00007456 | ||
14/05/2026, 04.01.01 | 59 | 4.880.122 12,21% | 39,56 | 0,00019308 | 0,00005398 | ||
14/05/2026, 04.01.00 | 40 | 11.091.341 27,73% | 1,53 | 0,0170789 | 0,0001202 | ||
14/05/2026, 04.00.59 | 62 | 6.090.889 15,23% | 499,55 | 0,00304271 | 0,00006561 | ||
14/05/2026, 04.00.58 | 15 | 1.342.719 3,36% | 17,58 | 0,02360838 | 0,00001457 | ||
14/05/2026, 04.00.57 | 19 | 12.620.769 31,56% | 11,39 | 0,0001438 | 0,00013362 | ||
14/05/2026, 04.00.56 | 20 | 2.951.971 7,38% | 272,85 | 0,00080545 | 0,00003134 | ||
14/05/2026, 04.00.55 | 13 | 1.760.297 4,41% | 11,36 | 0,00002 | 0,00001881 | ||
14/05/2026, 04.00.54 | 22 | 10.077.367 25,2% | 78,5 | 0,00079112 | 0,00010581 | ||
14/05/2026, 04.00.53 | 7 | 4.578.648 11,45% | 11,44 | 0,0000524 | 0,00004799 | ||
14/05/2026, 04.00.52 | 17 | 2.659.797 6,65% | 12,18 | 0,00003242 | 0,00002798 | ||
14/05/2026, 04.00.51 | 46 | 7.834.979 19,59% | 37,01 | 0,00029003 | 0,00008152 | ||
14/05/2026, 04.00.48 | 35 | 26.868.955 67,18% | 10,84 | 0,00029132 | 0,00026796 |
