Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 16.17.57 | 64 | 6.010.395 15,03% | 9,22 | 0,00005541 | 0,00004795 | ||
13/05/2026, 16.17.56 | 47 | 3.067.510 7,67% | 724,66 | 0,0022229 | 0,00002453 | ||
13/05/2026, 16.17.55 | 25 | 3.452.843 8,64% | 540,34 | 0,00186572 | 0,00002765 | ||
13/05/2026, 16.17.54 | 39 | 8.571.183 21,43% | 394,94 | 0,00338516 | 0,00006776 | ||
13/05/2026, 16.17.53 | 29 | 4.301.997 10,76% | 550,62 | 0,00236878 | 0,00003397 | ||
13/05/2026, 16.17.52 | 21 | 3.051.572 7,63% | 732,27 | 0,00223458 | 0,00002416 | ||
13/05/2026, 16.17.52 | 95 | 13.827.253 34,57% | 317,26 | 0,00438689 | 0,00010644 | ||
13/05/2026, 16.17.47 | 46 | 5.218.156 13,05% | 818,8 | 0,00427265 | 0,00004155 | ||
13/05/2026, 16.17.46 | 10 | 1.294.295 3,24% | 1,55 | 0,00200968 | 0,00001038 | ||
13/05/2026, 16.17.45 | 22 | 5.879.879 14,7% | 114,56 | 0,00067365 | 0,00004693 | ||
13/05/2026, 16.17.44 | 34 | 4.420.788 11,06% | 18,48 | 0,0816962 | 0,00003524 | ||
13/05/2026, 16.17.43 | 18 | 1.128.772 2,83% | 10,45 | 0,0000118 | 0,00000907 | ||
13/05/2026, 16.17.42 | 16 | 5.242.825 13,11% | 21,4 | 0,00011223 | 0,00004198 | ||
13/05/2026, 16.17.41 | 39 | 2.832.027 7,09% | 189,64 | 0,00053708 | 0,00002275 | ||
13/05/2026, 16.17.40 | 7 | 879.094 2,2% | 11,87 | 0,00001044 | 0,00000712 | ||
13/05/2026, 16.17.39 | 19 | 5.869.244 14,68% | 17,12 | 0,00010048 | 0,00004731 | ||
13/05/2026, 16.17.38 | 32 | 3.659.298 9,15% | 334,91 | 0,00122553 | 0,00002952 | ||
13/05/2026, 16.17.37 | 24 | 2.783.863 6,96% | 82,41 | 0,00022942 | 0,00002254 | ||
13/05/2026, 16.17.36 | 28 | 7.380.517 18,46% | 1,71 | 0,01263834 | 0,00005917 | ||
13/05/2026, 16.17.35 | 34 | 3.910.568 9,78% | 5,72 | 0,02237986 | 0,00003135 |
