Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 21.01.46 | 39 | 3.233.481 8,09% | 207,14 | 0,00066979 | 0,00003323 | ||
12/05/2026, 21.01.45 | 28 | 6.310.735 15,78% | 131,06 | 0,0008271 | 0,00006442 | ||
12/05/2026, 21.01.44 | 24 | 5.108.779 12,78% | 964,48 | 0,00492735 | 0,00005198 | ||
12/05/2026, 21.01.43 | 38 | 2.738.482 6,85% | 219,42 | 0,00060088 | 0,00002796 | ||
12/05/2026, 21.01.42 | 43 | 2.779.881 6,95% | 784,24 | 0,0021801 | 0,00002848 | ||
12/05/2026, 21.01.41 | 25 | 1.687.399 4,22% | 18,35 | 0,00003097 | 0,0000174 | ||
12/05/2026, 21.01.40 | 50 | 3.168.553 7,93% | 22,76 | 0,00007213 | 0,00003275 | ||
12/05/2026, 21.01.39 | 93 | 3.767.792 9,42% | 20,71 | 0,00007806 | 0,00003897 | ||
12/05/2026, 21.01.38 | 33 | 2.041.624 5,11% | 53,1 | 0,00010842 | 0,00002123 | ||
12/05/2026, 21.01.37 | 31 | 1.982.766 4,96% | 12,41 | 0,0000246 | 0,00002074 | ||
12/05/2026, 21.01.36 | 39 | 2.518.373 6,3% | 13,34 | 0,0000336 | 0,00002645 | ||
12/05/2026, 21.01.35 | 44 | 3.499.242 8,75% | 1,15 | 0,00405428 | 0,00003681 | ||
12/05/2026, 21.01.34 | 36 | 2.146.492 5,37% | 13,13 | 0,00002819 | 0,00002269 | ||
12/05/2026, 21.01.33 | 38 | 3.300.113 8,26% | 11,88 | 0,00003923 | 0,00003496 | ||
12/05/2026, 21.01.32 | 30 | 1.529.866 3,83% | 876,46 | 0,00134086 | 0,00001632 | ||
12/05/2026, 21.01.31 | 36 | 4.724.335 11,82% | 603,24 | 0,00284991 | 0,0000503 | ||
12/05/2026, 21.01.30 | 39 | 1.938.307 4,85% | 12,72 | 0,00002466 | 0,00002075 | ||
12/05/2026, 21.01.29 | 39 | 3.325.094 8,32% | 13,33 | 0,00004433 | 0,00003567 | ||
12/05/2026, 21.01.28 | 39 | 3.556.266 8,9% | 62,13 | 0,00022095 | 0,0000382 | ||
12/05/2026, 21.01.27 | 39 | 2.139.092 5,35% | 32,48 | 0,00006948 | 0,00002309 |
