Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 03.27.34 | 64 | 3.178.153 7,95% | 21,31 | 0,00006775 | 0,00002746 | ||
13/05/2026, 03.27.33 | 62 | 5.956.522 14,9% | 9,73 | 0,00005796 | 0,00005118 | ||
13/05/2026, 03.27.32 | 76 | 4.978.232 12,45% | 520,23 | 0,00258984 | 0,00004265 | ||
13/05/2026, 03.27.31 | 78 | 2.805.688 7,02% | 21,97 | 0,00006165 | 0,00002412 | ||
13/05/2026, 03.27.30 | 71 | 7.837.801 19,6% | 9,32 | 0,00007311 | 0,00006663 | ||
13/05/2026, 03.27.29 | 67 | 2.685.579 6,72% | 8,62 | 0,00002317 | 0,00002291 | ||
13/05/2026, 03.27.28 | 61 | 2.211.613 5,53% | 9,82 | 0,00002173 | 0,00001896 | ||
13/05/2026, 03.27.27 | 29 | 6.455.341 16,14% | 64,12 | 0,00041396 | 0,00005497 | ||
13/05/2026, 03.27.26 | 33 | 3.495.347 8,74% | 17,97 | 0,00006283 | 0,0000298 | ||
13/05/2026, 03.27.25 | 30 | 5.336.477 13,35% | 9,68 | 0,00005165 | 0,00004533 | ||
13/05/2026, 03.27.24 | 20 | 1.284.429 3,22% | 146,32 | 0,00018794 | 0,00001099 | ||
13/05/2026, 03.27.23 | 65 | 8.718.478 21,8% | 20,85 | 0,00018186 | 0,00007362 | ||
13/05/2026, 03.27.22 | 19 | 1.488.200 3,73% | 114,92 | 0,00017103 | 0,00001265 | ||
13/05/2026, 03.27.21 | 6 | 1.216.786 3,05% | 8,7 | 0,00001059 | 0,00001043 | ||
13/05/2026, 03.27.20 | 24 | 1.757.677 4,4% | 11,94 | 0,00002099 | 0,00001516 | ||
13/05/2026, 03.27.19 | 54 | 7.416.160 18,55% | 9,4 | 0,00006973 | 0,00006335 | ||
13/05/2026, 03.27.18 | 7 | 680.625 1,71% | 13,13 | 0,00000893 | 0,00000586 | ||
13/05/2026, 03.27.17 | 27 | 1.586.302 3,97% | 9,32 | 0,00001479 | 0,00001377 | ||
13/05/2026, 03.27.16 | 31 | 6.583.508 16,46% | 44,89 | 0,00029558 | 0,00005673 | ||
13/05/2026, 03.27.15 | 20 | 1.465.824 3,67% | 30,58 | 0,00004483 | 0,00001272 |
