L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | 0x68accc6a5b0ba21e0705c43873d2bd2bae0199ee4933436506186046001aee89 | |||
13/05/2026, 19.03.47 | 0xd89b61884cfd46bb2b0cb6d576b1053b567f6b804f00141d2d24c3262cd1d52b | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.47 | Pending claim | |||
13/05/2026, 19.03.23 | Pending claim | |||
13/05/2026, 19.02.23 | Pending claim | |||
13/05/2026, 18.59.59 | 0x157839d2fda017e7a95302fd116ec9f0488e91045f8800821f73c912e5bb24e6 | |||
13/05/2026, 18.55.59 | Pending claim | |||
13/05/2026, 18.55.23 | Pending claim | |||
13/05/2026, 18.34.35 | Pending claim | |||
13/05/2026, 18.32.35 | Pending claim | |||
13/05/2026, 18.32.35 | Pending claim |
