Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 29/04/2026, 18.17.25 | 0ETH | 0,00000342 | |||||
0x50347fcb | 29/04/2026, 18.17.25 | 0ETH | 0,00000321 | |||||
exactInputSingle | 29/04/2026, 18.17.25 | 0ETH | 0,00000159 | |||||
ETH transfer | 29/04/2026, 18.17.25 | 0ETH | 0,00000042 | |||||
execute | 29/04/2026, 18.17.25 | 0,0755 | 0,00000067 | |||||
execute | 29/04/2026, 18.17.25 | 0,0182 | 0,00000059 | |||||
0x1b0002b3 | 29/04/2026, 18.17.25 | 0ETH | 0,00000015 | |||||
0x890002b3 | 29/04/2026, 18.17.25 | 0ETH | 0,00000016 | |||||
updatePrices | 29/04/2026, 18.17.25 | 0ETH | 0,00000022 | |||||
0x7eb64413 | 29/04/2026, 18.17.25 | 0ETH | 0,00000196 | |||||
claimRewards | 29/04/2026, 18.17.25 | 0ETH | 0,00000075 | |||||
0xd597de7c | 29/04/2026, 18.17.25 | 0ETH | 0,00000263 | |||||
execute | 29/04/2026, 18.17.25 | 0,0351 | 0,00000063 | |||||
0x0301ea1f | 29/04/2026, 18.17.25 | 0ETH | 0,00000181 | |||||
0xec0002b3 | 29/04/2026, 18.17.25 | 0ETH | 0,00000013 | |||||
0xed0002b3 | 29/04/2026, 18.17.25 | 0ETH | 0,00000015 | |||||
0x02000d00 | 29/04/2026, 18.17.25 | 0ETH | 0,00000023 | |||||
ETH transfer | 29/04/2026, 18.17.25 | 0,00000191 | 0,00000013 | |||||
transfer | 29/04/2026, 18.17.25 | 0ETH | 0,00000032 | |||||
execute | 29/04/2026, 18.17.25 | 0ETH | 0,00000112 |
