Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 01.27.44 | 2 | 2 | 24,91536557 | 0,00000372 | ||
12/05/2026, 12.57.22 | 1 | 2 | 24,90914166 | 0,00000225 | ||
12/05/2026, 13.31.37 | 1 | 2 | 24,88255457 | 0,00000226 | ||
12/05/2026, 13.31.37 | 1 | 2 | 24,88073853 | 0,00000225 | ||
12/05/2026, 15.20.27 | 1 | 2 | 24,87806931 | 0,00000226 | ||
12/05/2026, 02.47.25 | 1 | 2 | 24,85307937 | 0,00000228 | ||
12/05/2026, 14.01.37 | 1 | 2 | 24,84825283 | 0,00000225 | ||
12/05/2026, 09.13.35 | 1 | 2 | 24,81996556 | 0,00000226 | ||
12/05/2026, 14.22.02 | 1 | 2 | 24,80018341 | 0,00000225 | ||
12/05/2026, 10.34.30 | 1 | 2 | 24,7523317 | 0,00000226 | ||
12/05/2026, 11.18.55 | 1 | 2 | 24,6965784 | 0,00000226 | ||
12/05/2026, 10.34.30 | 3 | 1 | 24,6776938 | 0,00001464 | ||
12/05/2026, 11.58.25 | 1 | 2 | 24,53679267 | 0,00000226 | ||
11/05/2026, 20.47.07 | 312 | 1 | 24,53233347 | 0,0013866 | ||
12/05/2026, 09.55.50 | 4 | 2 | 24,50000643 | 0,00000643 | ||
12/05/2026, 09.55.50 | 2 | 2 | 24,50000401 | 0,00000401 | ||
12/05/2026, 12.19.43 | 1 | 2 | 24,46902772 | 0,00000226 | ||
12/05/2026, 04.03.56 | 1 | 3 | 24,45429288 | 0,00000259 | ||
12/05/2026, 12.57.22 | 1 | 2 | 24,44349946 | 0,00000226 | ||
12/05/2026, 04.48.10 | 1 | 2 | 24,38562279 | 0,00000454 |
