Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 23.42.35 | 75 | 1 | 2,40035272 | 0,011153 | ||
14/05/2026, 09.36.03 | 1 | 23 | 2,40030825 | 0,00002618 | ||
14/05/2026, 08.45.22 | 1 | 3 | 2,40009662 | 0,00000372 | ||
14/05/2026, 23.09.29 | 1 | 2 | 2,40000564 | 0,00000564 | ||
15/05/2026, 01.47.17 | 1 | 2 | 2,4 | 0,0000144 | ||
14/05/2026, 20.21.10 | 1 | 10 | 2,4 | 0,00000623 | ||
14/05/2026, 17.57.34 | 1 | 2 | 2,39998686 | 0,00002826 | ||
15/05/2026, 05.00.28 | 1 | 2 | 2,39998612 | 0,00000169 | ||
15/05/2026, 06.34.31 | 1 | 2 | 2,39998605 | 0,00000169 | ||
15/05/2026, 00.01.04 | 1 | 2 | 2,39997852 | 0,0000066 | ||
15/05/2026, 01.47.17 | 2 | 2 | 2,399905 | 0,0000216 | ||
15/05/2026, 01.03.26 | 1 | 2 | 2,399295 | 0,0000129 | ||
15/05/2026, 01.06.30 | 1 | 2 | 2,3988821 | 0,000011 | ||
14/05/2026, 17.57.34 | 2 | 2 | 2,39874205 | 0,00000251 | ||
14/05/2026, 17.51.00 | 2 | 2 | 2,39874205 | 0,00000251 | ||
15/05/2026, 03.32.20 | 1 | 31 | 2,39476497 | 0,0000449 | ||
14/05/2026, 08.51.22 | 1 | 2 | 2,39253323 | 0,00000308 | ||
15/05/2026, 01.15.35 | 2 | 3 | 2,39226079 | 0,00000576 | ||
14/05/2026, 07.43.04 | 3 | 2 | 2,3908064 | 0,00000281 | ||
14/05/2026, 14.02.00 | 2 | 2 | 2,3898035 | 0,0000035 |
