Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 00.04.18 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 00.04.15 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 00.04.12 | 2 | 989 | 112.780 0,29% | 7 | ||
14/05/2026, 00.04.09 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 00.04.06 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.04.03 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 00.04.00 | 2 | 989 | 112.804 0,29% | 7 | ||
14/05/2026, 00.03.57 | 2 | 859 | 42.000 0,11% | 7 | ||
14/05/2026, 00.03.54 | 1 | 801 | 56.390 0,15% | 7 | ||
14/05/2026, 00.03.51 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.03.48 | 3 | 1.111 | 133.816 0,34% | 7 | ||
14/05/2026, 00.03.45 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.03.42 | 1 | 801 | 56.402 0,15% | 7 | ||
14/05/2026, 00.03.39 | 2 | 924 | 55.670 0,14% | 7 | ||
14/05/2026, 00.03.36 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.03.33 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 00.03.30 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 00.03.27 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.03.24 | 0 | 612 | 0 | 7 | ||
14/05/2026, 00.03.21 | 1 | 801 | 34.670 0,09% | 7 |
