Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 03.23.51 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 03.23.48 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.23.45 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.23.42 | 2 | 989 | 91.048 0,23% | 7 | ||
12/05/2026, 03.23.39 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 03.23.36 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.33 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.23.30 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.27 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 03.23.24 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.21 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.23.18 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.15 | 2 | 988 | 112.828 0,29% | 7 | ||
12/05/2026, 03.23.12 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.09 | 0 | 612 | 0 | 7 | ||
12/05/2026, 03.23.06 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.23.03 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 03.23.00 | 2 | 989 | 91.096 0,23% | 7 | ||
12/05/2026, 03.22.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 03.22.54 | 1 | 801 | 56.426 0,15% | 7 |
