Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 21.29.03 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 21.29.00 | 0 | 612 | 0 | 7 | ||
12/05/2026, 21.28.57 | 2 | 989 | 69.340 0,18% | 7 | ||
12/05/2026, 21.28.54 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 21.28.51 | 1 | 801 | 56.390 0,15% | 7 | ||
12/05/2026, 21.28.48 | 0 | 612 | 0 | 7 | ||
12/05/2026, 21.28.45 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 21.28.42 | 1 | 801 | 56.426 0,15% | 7 | ||
12/05/2026, 21.28.39 | 2 | 989 | 91.096 0,23% | 7 | ||
12/05/2026, 21.28.36 | 2 | 989 | 112.804 0,29% | 7 | ||
12/05/2026, 21.28.33 | 0 | 612 | 0 | 7 | ||
12/05/2026, 21.28.30 | 2 | 989 | 112.852 0,29% | 7 | ||
12/05/2026, 21.28.27 | 2 | 925 | 77.426 0,2% | 7 | ||
12/05/2026, 21.28.24 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 21.28.21 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 21.28.18 | 2 | 859 | 42.000 0,11% | 7 | ||
12/05/2026, 21.28.15 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 21.28.12 | 0 | 612 | 0 | 7 | ||
12/05/2026, 21.28.09 | 0 | 612 | 0 | 7 | ||
12/05/2026, 21.28.06 | 0 | 612 | 0 | 7 |
