Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 13/05/2026, 08.39.21 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.39.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.38.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.38.37 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.41.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.41.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.40.25 | 0ETH | 0ETH | |||||
transmit | 13/05/2026, 08.58.11 | 0ETH | 0,00000286 | |||||
setL1BlockValuesJovian | 13/05/2026, 08.58.13 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.58.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.41 | 0ETH | 0ETH | |||||
approve | 13/05/2026, 08.56.45 | 0ETH | 0,00000084 | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.58.03 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.58.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.56.09 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13/05/2026, 08.58.43 | 0ETH | 0ETH |
