Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 20.25.24 | 59 | 9.223.536 16,78% | 80,27 | 0,0007404 | 0,00007404 | ||
12/05/2026, 20.25.23 | 94 | 11.070.788 20,13% | 73,43 | 0,00081298 | 0,00008129 | ||
12/05/2026, 20.25.23 | 74 | 12.045.815 21,91% | 90,75 | 0,00109326 | 0,00010932 | ||
12/05/2026, 20.25.22 | 82 | 11.922.879 21,68% | 98,51 | 0,00117463 | 0,00011746 | ||
12/05/2026, 20.25.22 | 83 | 9.653.097 17,56% | 122,91 | 0,00118651 | 0,00011865 | ||
12/05/2026, 20.25.21 | 86 | 13.842.527 25,17% | 60,02 | 0,00083089 | 0,00008308 | ||
12/05/2026, 20.25.21 | 76 | 7.251.425 13,19% | 59,42 | 0,00043091 | 0,00004309 | ||
12/05/2026, 20.25.21 | 87 | 12.885.719 23,43% | 114,86 | 0,00148014 | 0,00014801 | ||
12/05/2026, 20.25.20 | 91 | 11.596.178 21,09% | 100,33 | 0,0011635 | 0,00011635 | ||
12/05/2026, 20.25.20 | 98 | 10.920.284 19,86% | 171,33 | 0,00187101 | 0,0001871 | ||
12/05/2026, 20.25.19 | 84 | 9.154.158 16,65% | 123,8 | 0,00113336 | 0,00011333 | ||
12/05/2026, 20.25.19 | 77 | 7.303.419 13,28% | 123,87 | 0,00090472 | 0,00009047 | ||
12/05/2026, 20.25.18 | 79 | 7.771.272 14,13% | 97,29 | 0,0007561 | 0,00007561 | ||
12/05/2026, 20.25.18 | 102 | 14.941.378 27,17% | 96,08 | 0,00143564 | 0,00014356 | ||
12/05/2026, 20.25.17 | 123 | 20.935.785 38,07% | 126,21 | 0,00264241 | 0,00026424 | ||
12/05/2026, 20.25.17 | 75 | 10.618.730 19,31% | 104,3 | 0,00110759 | 0,00011075 | ||
12/05/2026, 20.25.16 | 102 | 13.657.546 24,84% | 120,59 | 0,00164703 | 0,0001647 | ||
12/05/2026, 20.25.16 | 79 | 10.471.091 19,04% | 111,04 | 0,00116281 | 0,00011628 | ||
12/05/2026, 20.25.16 | 111 | 13.466.302 24,49% | 94,55 | 0,00127332 | 0,00012733 | ||
12/05/2026, 20.25.15 | 85 | 13.248.858 24,09% | 217,56 | 0,00288243 | 0,00028824 |
