Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 12.32.35 | 61 | 7.567.903 13,76% | 92,58 | 0,00070064 | 0,00007006 | ||
13/05/2026, 12.32.34 | 90 | 10.937.684 19,89% | 239,42 | 0,00261874 | 0,00026187 | ||
13/05/2026, 12.32.34 | 86 | 10.696.956 19,45% | 173,48 | 0,00185574 | 0,00018557 | ||
13/05/2026, 12.32.33 | 80 | 10.803.067 19,65% | 163,13 | 0,00176237 | 0,00017623 | ||
13/05/2026, 12.32.33 | 73 | 20.344.962 37% | 60,46 | 0,00123024 | 0,00012302 | ||
13/05/2026, 12.32.32 | 84 | 11.761.116 21,39% | 79,93 | 0,00094009 | 0,000094 | ||
13/05/2026, 12.32.32 | 66 | 10.082.603 18,34% | 144,83 | 0,00146027 | 0,00014602 | ||
13/05/2026, 12.32.32 | 84 | 12.977.686 23,6% | 118,58 | 0,00153891 | 0,00015389 | ||
13/05/2026, 12.32.31 | 87 | 11.367.502 20,67% | 123,61 | 0,00140522 | 0,00014052 | ||
13/05/2026, 12.32.31 | 74 | 10.913.452 19,85% | 118,66 | 0,00129506 | 0,0001295 | ||
13/05/2026, 12.32.30 | 71 | 11.722.542 21,32% | 72,42 | 0,00084897 | 0,00008489 | ||
13/05/2026, 12.32.30 | 63 | 7.464.599 13,58% | 86,84 | 0,00064824 | 0,00006482 | ||
13/05/2026, 12.32.29 | 93 | 7.850.844 14,28% | 80,87 | 0,00063491 | 0,00006349 | ||
13/05/2026, 12.32.29 | 76 | 14.139.750 25,71% | 157,86 | 0,00223223 | 0,00022322 | ||
13/05/2026, 12.32.28 | 65 | 11.980.108 21,79% | 76,05 | 0,00091116 | 0,00009111 | ||
13/05/2026, 12.32.28 | 63 | 11.030.911 20,06% | 68,15 | 0,00075177 | 0,00007517 | ||
13/05/2026, 12.32.27 | 77 | 15.709.099 28,57% | 136,85 | 0,00214993 | 0,00021499 | ||
13/05/2026, 12.32.27 | 84 | 8.522.985 15,5% | 74,39 | 0,00063405 | 0,0000634 | ||
13/05/2026, 12.32.27 | 80 | 11.166.528 20,31% | 74,04 | 0,00082679 | 0,00008267 | ||
13/05/2026, 12.32.26 | 93 | 15.945.090 29% | 84,66 | 0,00135002 | 0,000135 |
