Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 14.36.34 | 81 | 8.884.463 16,16% | 84,71 | 0,00075264 | 0,00007526 | ||
12/05/2026, 14.36.34 | 93 | 10.424.836 18,96% | 215,94 | 0,00225122 | 0,00022512 | ||
12/05/2026, 14.36.33 | 74 | 13.703.910 24,92% | 72,21 | 0,00098965 | 0,00009896 | ||
12/05/2026, 14.36.33 | 62 | 7.981.558 14,52% | 99,73 | 0,00079605 | 0,0000796 | ||
12/05/2026, 14.36.32 | 54 | 9.739.286 17,71% | 97,58 | 0,00095044 | 0,00009504 | ||
12/05/2026, 14.36.32 | 82 | 8.536.044 15,53% | 88,8 | 0,00075804 | 0,0000758 | ||
12/05/2026, 14.36.31 | 126 | 9.362.275 17,03% | 73,86 | 0,00069152 | 0,00006915 | ||
12/05/2026, 14.36.31 | 66 | 11.377.270 20,69% | 82,69 | 0,00094084 | 0,00009408 | ||
12/05/2026, 14.36.31 | 77 | 9.389.613 17,08% | 339,71 | 0,00318982 | 0,00031898 | ||
12/05/2026, 14.36.30 | 69 | 13.104.101 23,83% | 142,93 | 0,00187305 | 0,0001873 | ||
12/05/2026, 14.36.30 | 50 | 7.616.295 13,85% | 119,13 | 0,00090733 | 0,00009073 | ||
12/05/2026, 14.36.29 | 59 | 8.472.976 15,41% | 100,08 | 0,00084797 | 0,00008479 | ||
12/05/2026, 14.36.29 | 66 | 8.788.397 15,98% | 142,7 | 0,00125412 | 0,00012541 | ||
12/05/2026, 14.36.28 | 72 | 8.811.934 16,03% | 118,24 | 0,00104194 | 0,00010419 | ||
12/05/2026, 14.36.28 | 86 | 11.064.271 20,12% | 128,51 | 0,00142197 | 0,00014219 | ||
12/05/2026, 14.36.27 | 66 | 7.210.062 13,11% | 156,96 | 0,00113172 | 0,00011317 | ||
12/05/2026, 14.36.27 | 73 | 11.037.064 20,07% | 99,44 | 0,00109754 | 0,00010975 | ||
12/05/2026, 14.36.26 | 74 | 10.294.729 18,72% | 118,5 | 0,00122001 | 0,000122 | ||
12/05/2026, 14.36.26 | 80 | 11.288.638 20,53% | 78,13 | 0,00088204 | 0,0000882 | ||
12/05/2026, 14.36.26 | 89 | 13.778.751 25,06% | 83,42 | 0,00114952 | 0,00011495 |
