Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 13.26.44 | 72 | 8.901.694 16,19% | 106,86 | 0,00095129 | 0,00009512 | ||
12/05/2026, 13.26.43 | 78 | 13.857.381 25,2% | 79,3 | 0,00109899 | 0,00010989 | ||
12/05/2026, 13.26.43 | 84 | 10.986.408 19,98% | 109,5 | 0,0012031 | 0,00012031 | ||
12/05/2026, 13.26.42 | 74 | 10.201.406 18,55% | 85,91 | 0,00087646 | 0,00008764 | ||
12/05/2026, 13.26.42 | 71 | 9.049.722 16,46% | 191,71 | 0,00173495 | 0,00017349 | ||
12/05/2026, 13.26.41 | 75 | 11.560.417 21,02% | 145,32 | 0,00167998 | 0,00016799 | ||
12/05/2026, 13.26.41 | 85 | 16.048.203 29,18% | 120,9 | 0,00194024 | 0,00019402 | ||
12/05/2026, 13.26.40 | 65 | 6.962.687 12,66% | 138,7 | 0,00096573 | 0,00009657 | ||
12/05/2026, 13.26.40 | 85 | 10.645.186 19,36% | 76,01 | 0,00080924 | 0,00008092 | ||
12/05/2026, 13.26.40 | 86 | 6.827.178 12,42% | 133,23 | 0,00090962 | 0,00009096 | ||
12/05/2026, 13.26.39 | 110 | 11.568.802 21,04% | 91,77 | 0,00106174 | 0,00010617 | ||
12/05/2026, 13.26.39 | 46 | 7.181.908 13,06% | 65,6 | 0,00047117 | 0,00004711 | ||
12/05/2026, 13.26.38 | 76 | 9.845.614 17,91% | 104,2 | 0,00102596 | 0,00010259 | ||
12/05/2026, 13.26.38 | 77 | 17.409.608 31,66% | 118,37 | 0,00206084 | 0,00020608 | ||
12/05/2026, 13.26.37 | 76 | 10.048.042 18,27% | 131,12 | 0,00131751 | 0,00013175 | ||
12/05/2026, 13.26.37 | 78 | 9.882.926 17,97% | 68,52 | 0,00067723 | 0,00006772 | ||
12/05/2026, 13.26.36 | 97 | 13.535.996 24,62% | 67,3 | 0,000911 | 0,0000911 | ||
12/05/2026, 13.26.36 | 81 | 12.090.650 21,99% | 197,76 | 0,0023911 | 0,00023911 | ||
12/05/2026, 13.26.36 | 78 | 15.493.858 28,18% | 187,86 | 0,00291072 | 0,00029107 | ||
12/05/2026, 13.26.35 | 88 | 16.565.595 30,12% | 380,76 | 0,00630758 | 0,00063075 |
