Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 11.05.27 | 85 | 16.345.310 29,72% | 272,72 | 0,00445775 | 0,00044577 | ||
12/05/2026, 11.05.27 | 86 | 9.039.001 16,44% | 682,22 | 0,00616658 | 0,00061665 | ||
12/05/2026, 11.05.26 | 69 | 19.652.135 35,74% | 61,4 | 0,00120682 | 0,00012068 | ||
12/05/2026, 11.05.26 | 81 | 12.371.428 22,5% | 153,97 | 0,00190494 | 0,00019049 | ||
12/05/2026, 11.05.25 | 61 | 8.489.930 15,44% | 90,98 | 0,00077249 | 0,00007724 | ||
12/05/2026, 11.05.25 | 73 | 16.905.775 30,74% | 71,08 | 0,00120169 | 0,00012016 | ||
12/05/2026, 11.05.24 | 82 | 10.479.141 19,06% | 1,58 | 0,01655793 | 0,00165579 | ||
12/05/2026, 11.05.24 | 90 | 10.298.889 18,73% | 144,72 | 0,00149045 | 0,00014904 | ||
12/05/2026, 11.05.23 | 62 | 7.004.648 12,74% | 92,82 | 0,00065022 | 0,00006502 | ||
12/05/2026, 11.05.23 | 77 | 11.451.932 20,83% | 75,45 | 0,00086407 | 0,0000864 | ||
12/05/2026, 11.05.23 | 78 | 9.764.638 17,76% | 140,23 | 0,00136933 | 0,00013693 | ||
12/05/2026, 11.05.22 | 98 | 11.029.967 20,06% | 5,94 | 0,06562309 | 0,0065623 | ||
12/05/2026, 11.05.22 | 96 | 10.921.334 19,86% | 90,55 | 0,00098892 | 0,00009889 | ||
12/05/2026, 11.05.21 | 74 | 11.025.867 20,05% | 84,01 | 0,00092631 | 0,00009263 | ||
12/05/2026, 11.05.21 | 54 | 9.053.390 16,47% | 51,67 | 0,00046783 | 0,00004678 | ||
12/05/2026, 11.05.20 | 74 | 12.227.128 22,24% | 59,55 | 0,00072813 | 0,00007281 | ||
12/05/2026, 11.05.20 | 79 | 18.396.299 33,45% | 76,83 | 0,00141339 | 0,00014133 | ||
12/05/2026, 11.05.19 | 96 | 12.450.379 22,64% | 99,45 | 0,00123827 | 0,00012382 | ||
12/05/2026, 11.05.19 | 62 | 12.127.348 22,05% | 79,9 | 0,00096904 | 0,0000969 | ||
12/05/2026, 11.05.18 | 85 | 6.564.075 11,94% | 112,22 | 0,00073663 | 0,00007366 |
