Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 18.00.57 | 88 | 9.363.339 17,03% | 216,59 | 0,002028 | 0,0002028 | ||
12/05/2026, 18.00.57 | 107 | 15.628.529 28,42% | 106,98 | 0,00167206 | 0,0001672 | ||
12/05/2026, 18.00.57 | 69 | 19.665.859 35,76% | 81,49 | 0,00160265 | 0,00016026 | ||
12/05/2026, 18.00.56 | 86 | 14.768.476 26,86% | 136,46 | 0,0020153 | 0,00020153 | ||
12/05/2026, 18.00.56 | 84 | 9.161.692 16,66% | 88,85 | 0,00081402 | 0,0000814 | ||
12/05/2026, 18.00.55 | 83 | 6.746.781 12,27% | 126,93 | 0,00085643 | 0,00008564 | ||
12/05/2026, 18.00.55 | 97 | 20.049.594 36,46% | 136,49 | 0,00273661 | 0,00027366 | ||
12/05/2026, 18.00.54 | 63 | 8.716.879 15,85% | 86,23 | 0,00075168 | 0,00007516 | ||
12/05/2026, 18.00.54 | 80 | 8.452.061 15,37% | 100,4 | 0,00084859 | 0,00008485 | ||
12/05/2026, 18.00.53 | 62 | 8.005.040 14,56% | 90,18 | 0,00072193 | 0,00007219 | ||
12/05/2026, 18.00.53 | 94 | 9.027.318 16,42% | 122,08 | 0,00110208 | 0,0001102 | ||
12/05/2026, 18.00.53 | 82 | 12.561.055 22,84% | 90,88 | 0,00114156 | 0,00011415 | ||
12/05/2026, 18.00.52 | 120 | 12.945.481 23,54% | 306,62 | 0,00396944 | 0,00039694 | ||
12/05/2026, 18.00.52 | 102 | 14.031.296 25,52% | 96,09 | 0,00134826 | 0,00013482 | ||
12/05/2026, 18.00.51 | 110 | 13.963.941 25,39% | 225,01 | 0,0031421 | 0,00031421 | ||
12/05/2026, 18.00.51 | 82 | 8.760.378 15,93% | 105,32 | 0,00092264 | 0,00009226 | ||
12/05/2026, 18.00.50 | 98 | 13.617.189 24,76% | 137,81 | 0,00187669 | 0,00018766 | ||
12/05/2026, 18.00.50 | 108 | 14.638.700 26,62% | 160,88 | 0,00235511 | 0,00023551 | ||
12/05/2026, 18.00.49 | 91 | 9.385.481 17,07% | 101,07 | 0,00094865 | 0,00009486 | ||
12/05/2026, 18.00.49 | 66 | 11.934.791 21,7% | 77,14 | 0,00092069 | 0,00009206 |
